这些据点涉及半导体制造、芯片设计、知识产权和芯片设计软件供应商、半导体材料和制造设备厂商以及高校科研院所等。
近期,美国半导体行业协会 (SIA)在其官网新推出美国半导体生态系统地图。根据此工具用户可查询到涉及全美各地区42个州的近500个有关半导体上下游产业链据点,这些据点涉及半导体制造、芯片设计、知识产权和芯片设计软件供应商、半导体材料和制造设备厂商以及高校科研院所等。Oohesmc
Oohesmc
Oohesmc
特别值得注意的是,美国半导体生态系统地图突出显示了已宣布的企业对新的和扩展的半导体生态系统项目的投资。这些项目涵盖支持美国芯片生态系统所需的一系列活动,包括各个半导体领域(例如高级逻辑、内存、模拟和传统芯片)的新建、扩建或升级工厂、半导体设备设施以及生产设施芯片制造过程中所使用的关键材料。Oohesmc
根据SIA 披露,从《芯片法案》于 2020 年春季出台到2022年8月颁布后的数月时间,在美半导体生态系统中的企业宣布了数十个项目。到 2023 年 3 月,由 CHIPS 法案推动的公告的一些亮点包括:Oohesmc
19个州宣布了超过2100 亿美元的新私人投资,以提高在美的制造能力; 全美宣布了50 多个新的半导体生态系统项目,包括建设新晶圆厂、扩建现有工厂,以及提供芯片制造所用材料和设备的设施 作为新项目的一部分,半导体生态系统宣布了44000个新的高质量工作岗位;Oohesmc
(随着未来项目的持续推进,SIA将随之更新):Oohesmc
企业或机构 | 城市 | 州 | 涉及环节 | 项目定位 | 投资 | 可提供岗位 | 现有/ 已公布 | |
---|---|---|---|---|---|---|---|---|
Auburn University | Auburn | AL | University R&D Partner | Research & Development | Existing Facility | |||
NVIDIA | Madison | AL | Fabless | Chip Design | Existing Facility | |||
Wolfspeed | Fayetteville | AR | IDM | Manufacturing, Research & Development | Existing Facility | |||
SUMCO | Phoenix | AZ | Materials | Manufacturing | Existing Facility | |||
Onto Innovation | Tucson | AZ | Equipment | Manufacturing, Research & Development | Existing Facility | |||
Texas Instruments | Tucson | AZ | IDM | Chip Design | Existing Facility | |||
University of Arizona | Tucson | AZ | University R&D Partner | Research & Development | Existing Facility | |||
JX Nippon Mining & Metal | Mesa | AZ | Materials | Manufacturing | 100 | Announced New Project | ||
Air Liquide | Phoenix | AZ | Materials | Manufacturing | $60 million | Announced New Project | ||
ASM | Phoenix | AZ | Equipment | Research & Development | Existing Facility | |||
Compound Photonics | Phoenix | AZ | IDM | Manufacturing | Existing Facility | |||
Lansdale | Phoenix | AZ | Foundry | Manufacturing | Existing Facility | |||
Linde | Phoenix | AZ | Materials | Manufacturing | $600 million | Announced New Project | ||
onsemi | Phoenix | AZ | IDM | Chip Design, Research & Development | Existing Facility | |||
Sunlit Chemical | Phoenix | AZ | Materials | Manufacturing | $100 million | Announced New Project | ||
TSMC | Phoenix | AZ | Foundry | Manufacturing | $40 billion | 4500 | Announced New Project | |
Amkor | Tempe | AZ | OSAT | Research & Development | Existing Facility | |||
Applied Materials | Tempe | AZ | Equipment | Research & Development | Existing Facility | |||
Microchip Technology | Tempe | AZ | IDM | Manufacturing | Existing Facility | |||
Arizona State University | Tempe | AZ | University R&D Partner | Research & Development | Existing Facility | |||
LCY Chemical | Casa Grande | AZ | Materials | Manufacturing | $100 million | 57 | Announced New Project | |
Solvay | Casa Grande | AZ | Materials | Manufacturing | $60 million | 30 | Announced New Project | |
Intel | Chander | AZ | Foundry, IDM | Manufacturing, Chip Design, Research & Development | $20 billion | 3000 | Announced New Project, Existing Facility | |
Analog Devices | Chandler | AZ | IDM | Chip Design, Research & Development | Existing Facility | |||
arm | Chandler | AZ | IP & EDA | Research & Development, IP & EDA | Existing Facility | |||
Edwards Vacuum | Chandler | AZ | Materials | Manufacturing | 200 | Announced New Project | ||
EMD | Chandler | AZ | Materials | Manufacturing | $28 million | Announced New Project | ||
EMD | Tempe | AZ | Materials | Manufacturing, Research & Development | Existing Facility | |||
Infineon Technologies | Chandler | AZ | IDM | Research & Development | Existing Facility | |||
Infineon Technologies | Mesa | AZ | IDM | Manufacturing | Existing Facility | |||
Marvell | Chandler | AZ | Fabless | Chip Design, Research & Development | Existing Facility | |||
NXP | Chandler | AZ | IDM | Manufacturing, Chip Design, Research & Development | Existing Facility | |||
Qorvo | Chandler | AZ | IDM | Chip Design | Existing Facility | |||
Yield Engineering Systems | Chandler | AZ | Equipment | Manufacturing | 100 | Announced New Project | ||
Cirrus Logic | Mesa | AZ | Fabless | Chip Design, Research & Development | Existing Facility | |||
Fujifilm Electronic Materials | Mesa | AZ | Materials | Manufacturing, Research & Development | $88 million | 120 | Announced Expansion Project, Existing Facility | |
Chang Chun Group | Casa Grande | AZ | Materials | Manufacturing | $400 million | 209 | Announced New Project | |
Kanto/Chemtrade JV | Casa Grande | AZ | Materials | Manufacturing | $250 million | 65 | Announced New Project | |
Lawrence Berkeley National Laboratory | Berkeley | CA | Research & Development | Existing Facility | ||||
Navitas | Torrance | CA | Fabless | Chip Design, Research & Development | Existing Facility | |||
Arteris IP | Campbell | CA | IP & EDA | IP & EDA | Existing Facility | |||
EUV Tech | Martinez | CA | Equipment | Manufacturing | Existing Facility | |||
Wacker Chemical | Chino | CA | Materials | Manufacturing | Existing Facility | |||
Diodes Incorporated | Milpitas | CA | IDM | Chip Design, Research & Development | Existing Facility | |||
Vishay Intertechnology | Santa Clara | CA | Foundry | Manufacturing | Existing Facility | |||
Keysight Technologies | Santa Rosa | CA | IP & EDA, IDM | Manufacturing, Research & Development, IP & EDA | Existing Facility | |||
Stanford University | Stanford | CA | University R&D Partner | Research & Development | Existing Facility | |||
Samsung | San Jose | CA | IDM | Research & Development | Existing Facility | |||
Silicon Labs | San Jose | CA | Fabless | Chip Design, Research & Development | Existing Facility | |||
SK hynix | San Jose | CA | IDM | Research & Development | Existing Facility | |||
University of California, Santa Barbara | Santa Barbara | CA | University R&D Partner | Research & Development | Existing Facility | |||
Ampere | Santa Clara | CA | Fabless | Chip Design, Research & Development | Existing Facility | |||
GlobalFoundries | Santa Clara | CA | Foundry | Chip Design, Research & Development | Existing Facility | |||
SiFive | Santa Clara | CA | IP & EDA, Fabless | Chip Design, Research & Development, IP & EDA | Existing Facility | |||
Ansys | San Jose | CA | IP & EDA | Research & Development, IP & EDA | Existing Facility | |||
Broadcom | San Jose | CA | Fabless | Chip Design, Research & Development | Existing Facility | |||
Cadence | San Jose | CA | IP & EDA | Research & Development, IP & EDA | Existing Facility | |||
IBM | San Jose | CA | Fabless | Research & Development | Existing Facility | |||
Infinera | San Jose | CA | IDM | Chip Design, Research & Development | Existing Facility | |||
Infinera | Sunnyvale | CA | IDM | Manufacturing, Chip Design, Research & Development | Existing Facility | |||
Lattice Semiconductor | San Jose | CA | Fabless | Chip Design, Research & Development | Existing Facility | |||
MediaTek | San Jose | CA | Fabless | Chip Design, Research & Development | Existing Facility | |||
MediaTek | Irvine | CA | Fabless | Chip Design, Research & Development | Existing Facility | |||
MediaTek | San Diego | CA | Fabless | Chip Design, Research & Development | Existing Facility | |||
Northrup Grumman | Redondo Beach | CA | IDM | Manufacturing, Chip Design | Existing Facility | |||
TSI Semiconductors | Roseville | CA | Foundry | Manufacturing | Existing Facility | |||
California State University, Sacramento | Sacramento | CA | University R&D Partner | Research & Development | Existing Facility | |||
ASML | San Diego | CA | Equipment | Manufacturing, Research & Development | Existing Facility | |||
ASML | San Jose | CA | Equipment | Research & Development | Existing Facility | |||
pSemi | San Diego | CA | IDM | Manufacturing, Chip Design, Research & Development | Existing Facility | |||
pSemi | San Jose | CA | IDM | Chip Design, Research & Development | Existing Facility | |||
Qualcomm | San Diego | CA | Fabless | Chip Design, Research & Development | Existing Facility | |||
University of California, San Diego | San Diego | CA | University R&D Partner | Research & Development | Existing Facility | |||
Akoustis | San Jose | CA | IDM | Manufacturing | Existing Facility | |||
KLA | Milpitas | CA | Equipment | Manufacturing, Research & Development | Existing Facility | |||
Socionext | Milpitas | CA | Fabless | Chip Design, Research & Development | Existing Facility | |||
Synopsys | Mountain View | CA | IP & EDA | Research & Development, IP & EDA | Existing Facility | |||
Synopsys | San Jose | CA | IP & EDA | Research & Development, IP & EDA | Existing Facility | |||
Synopsys | Sunnyvale | CA | IP & EDA | Research & Development, IP & EDA | Existing Facility | |||
Tower Semiconductor | Newport Beach | CA | Foundry | Manufacturing | Existing Facility | |||
Luminar | Palo Alto | CA | IDM | Research & Development | Existing Facility | |||
Solidigm | Rancho Cordova | CA | IDM | Research & Development | Existing Facility | |||
Littelfuse | Fremont | CA | IDM | Manufacturing, Research & Development | Existing Facility | |||
Littelfuse | Long Beach | CA | IDM | Manufacturing, Research & Development | Existing Facility | |||
Littelfuse | Milpitas | CA | IDM | Manufacturing, Research & Development | Existing Facility | |||
Littelfuse | Santa Clara | CA | IDM | Manufacturing | Existing Facility | |||
Western Digital | Fremont | CA | IDM | Manufacturing, Chip Design, Research & Development | $350 million | 240 | Existing Facility, Announced Expansion Project | |
Western Digital | Irvine | CA | IDM | Chip Design, Research & Development | Existing Facility | |||
Western Digital | Milpitas | CA | IDM | Chip Design, Research & Development | Existing Facility | |||
Western Digital | Roseville | CA | IDM | Chip Design, Research & Development | Existing Facility | |||
Western Digital | San Jose | CA | IDM | Manufacturing, Chip Design, Research & Development | Existing Facility | |||
Skyworks | Irvine | CA | IDM | Chip Design, Research & Development | Existing Facility | |||
Skyworks | Milpitas | CA | IDM | Manufacturing, Research & Development | Existing Facility | |||
Skyworks | Newbury Park | CA | IDM | Manufacturing, Chip Design, Research & Development | Existing Facility | |||
Skyworks | San Jose | CA | IDM | Chip Design, Research & Development | Existing Facility | |||
University of California, Irvine | Irvine | CA | University R&D Partner | Research & Development | Existing Facility | |||
San Diego Nanotechnology Infrastructure at UCSD | La Jolla | CA | University R&D Partner | Research & Development | Existing Facility | |||
California State University, Northridge | Los Angeles | CA | University R&D Partner | Research & Development | Existing Facility | |||
University of California, Los Angeles | Los Angeles | CA | University R&D Partner | Research & Development | Existing Facility | |||
University of Southern California | Los Angeles | CA | University R&D Partner | Research & Development | Existing Facility | |||
Onto Innovation | Milpitas | CA | Equipment | Manufacturing, Research & Development | Existing Facility | |||
Texas Instruments | Santa Clara | CA | IDM | Chip Design | Existing Facility | |||
Nikon | Belmont | CA | Equipment | Research & Development | Existing Facility | |||
IMEC | Berkeley | CA | Research & Development | Existing Facility | ||||
IMEC | San Jose | CA | Research & Development | Existing Facility | ||||
University of California/Berkeley | Berkeley | CA | University R&D Partner | Research & Development | Existing Facility | |||
University of California, Davis | Davis | CA | University R&D Partner | Research & Development | Existing Facility | |||
AMD | Folsom | CA | Fabless | Research & Development | Existing Facility | |||
AMD | San Diego | CA | Fabless | Chip Design | Existing Facility | |||
AMD | San Jose | CA | Fabless | Manufacturing, Research & Development | Existing Facility | |||
AMD | Santa Clara | CA | Fabless | Research & Development | Existing Facility | |||
Kioxia | Folsom | CA | IDM | Chip Design, Research & Development | Existing Facility | |||
Kioxia | Irvine | CA | IDM | Research & Development | Existing Facility | |||
Kioxia | San Jose | CA | IDM | Research & Development | Existing Facility | |||
Micron | Folsom | CA | IDM | Chip Design | Existing Facility | |||
Micron | Irvine | CA | IDM | Chip Design | Existing Facility | |||
Micron | San Diego | CA | IDM | Chip Design | Existing Facility | |||
Micron | San Jose | CA | IDM | Chip Design, Research & Development | Existing Facility | |||
Coherent | Fremont | CA | IDM | Manufacturing | Existing Facility | |||
Coherent | Murrieta | CA | IDM | Manufacturing | Existing Facility | |||
Lam Research | Fremont | CA | Equipment | Manufacturing | Existing Facility | |||
Lam Research | Livermore | CA | Equipment | Manufacturing | Existing Facility | |||
onsemi | Sunnyvale | CA | IDM | Chip Design, Research & Development | Existing Facility | |||
Applied Materials | Santa Clara | CA | Equipment | Manufacturing, Research & Development | Existing Facility | |||
Applied Materials | Sunnyvale | CA | Equipment | Research & Development | Existing Facility, Announced Expansion Project | |||
Intel | Folsom | CA | Foundry, IDM | Chip Design, Research & Development | Existing Facility | |||
Intel | Santa Clara | CA | Foundry, IDM | Manufacturing, Chip Design, Research & Development | Existing Facility | |||
Analog Devices | Milpitas | CA | IDM | Chip Design, Research & Development | Existing Facility | |||
Analog Devices | San Jose | CA | IDM | Chip Design, Research & Development | Existing Facility | |||
arm | San Jose | CA | IP & EDA | Research & Development, IP & EDA | Existing Facility | |||
EMD | Carlsbad | CA | Materials | Manufacturing, Research & Development | Existing Facility | |||
EMD | San Jose | CA | Materials | Research & Development | Existing Facility | |||
Infineon Technologies | El Segundo | CA | IDM | Manufacturing, Research & Development | Existing Facility | |||
Infineon Technologies | Milpitas | CA | IDM | Research & Development | Existing Facility | |||
Infineon Technologies | Morgan Hill | CA | IDM | Research & Development | Existing Facility | |||
Infineon Technologies | Murrieta | CA | IDM | Research & Development | Existing Facility | |||
Infineon Technologies | San Diego | CA | IDM | Research & Development | Existing Facility | |||
Infineon Technologies | San Jose | CA | IDM | Manufacturing, Research & Development | Existing Facility | |||
Infineon Technologies | Temecula | CA | IDM | Research & Development | Existing Facility | |||
Marvell | Irvine | CA | Fabless | Chip Design, Research & Development | Existing Facility | |||
Marvell | Santa Clara | CA | Fabless | Chip Design, Research & Development | Existing Facility | |||
Marvell | Westlake Village | CA | Fabless | Chip Design, Research & Development | Existing Facility | |||
NXP | Irvine | CA | IDM | Chip Design | Existing Facility | |||
NXP | San Diego | CA | IDM | Chip Design | Existing Facility | |||
NXP | San Jose | CA | IDM | Chip Design, Research & Development | Existing Facility | |||
Qorvo | San Jose | CA | IDM | Chip Design | Existing Facility | |||
Qorvo | Thousand Oaks | CA | IDM | Chip Design | Existing Facility | |||
Qorvo | Torrance | CA | IDM | Chip Design | Existing Facility | |||
Cirrus Logic | San Francisco | CA | Fabless | Chip Design, Research & Development | Existing Facility | |||
NVIDIA | Santa Clara | CA | Fabless | Chip Design, Research & Development | Existing Facility | |||
Wolfspeed | Morgan Hill | CA | IDM | Manufacturing | Existing Facility | |||
Colorado School of Mines | Golden | CO | University R&D Partner | Research & Development | Existing Facility | |||
University of Colorado at Boulder | Boulder | CO | University R&D Partner | Research & Development | Existing Facility | |||
Entegris | Colorado Springs | CO | Materials | Manufacturing | $600 million | 600 | Announced New Project | |
Broadcom | Fort Collins | CO | Fabless | Manufacturing | Existing Facility | |||
Cadence | Louisville | CO | IP & EDA | Research & Development, IP & EDA | Existing Facility | |||
Luminar | Colorado Springs | CO | IDM | Chip Design, Research & Development | Existing Facility | |||
Solidigm | Longmont | CO | IDM | Research & Development | Existing Facility | |||
Western Digital | Longmont | CO | IDM | Chip Design, Research & Development | Existing Facility | |||
AMD | Fort Collins | CO | Fabless | Chip Design | Existing Facility | |||
AMD | Longmont | CO | Fabless | Chip Design | Existing Facility | |||
Micron | Longmont | CO | IDM | Chip Design | Existing Facility | |||
Microchip Technology | Colorado Springs | CO | IDM | Manufacturing | $880 million | 400 | Existing Facility, Announced Expansion Project | |
Intel | Fort Collins | CO | Foundry, IDM | Chip Design | Existing Facility | |||
Analog Devices | Colorado Springs | CO | IDM | Chip Design, Research & Development | Existing Facility | |||
Infineon Technologies | Colorado Springs | CO | IDM | Research & Development | Existing Facility | |||
NVIDIA | Boulder | CO | Fabless | Research & Development | Existing Facility | |||
NVIDIA | Fort Collins | CO | Fabless | Chip Design, Research & Development | Existing Facility | |||
Yale University | New Haven | CT | University R&D Partner | Research & Development | Existing Facility | |||
University of Connecticut | Storrs | CT | University R&D Partner | Research & Development | Existing Facility | |||
ASML | Wilton | CT | Equipment | Manufacturing, Research & Development | $200 million | 1000 | Existing Facility, Announced Expansion Project | |
George Washington University | Washington | DC | University R&D Partner | Research & Development | Existing Facility | |||
Georgetown University | Washington | DC | University R&D Partner | Research & Development | Existing Facility | |||
DuPont Semiconductor Technologies | Glasgow | DE | Materials | Manufacturing | $50 million | 10 | Announced New Project | |
University of Delaware | Newark | DE | University R&D Partner | Research & Development | Existing Facility | |||
Coherent | Newark | DE | IDM | Manufacturing | Existing Facility | |||
SkyWater Technology | Kissimmee | FL | Foundry | Manufacturing | 220 | Existing Facility, Announced Expansion Project | ||
University of Central Florida | Orlando | FL | University R&D Partner | Research & Development | Existing Facility | |||
Renesas Electronics | Palm Bay | FL | IDM | Manufacturing | Existing Facility | |||
University of Florida | Gainesville | FL | University R&D Partner | Research & Development | Existing Facility | |||
Northrup Grumman | Apopka | FL | IDM | Manufacturing | Existing Facility | |||
Luminar | Orlando | FL | IDM | Manufacturing, Research & Development | Existing Facility | |||
IMEC | Kissimmee | FL | Research & Development | Existing Facility | ||||
AMD | Orlando | FL | Fabless | Chip Design | Existing Facility | |||
Qorvo | Apopka | FL | IDM | Chip Design | Existing Facility | |||
Qorvo | Fort Lauderdale | FL | IDM | Chip Design | Existing Facility | |||
Wacker Chemical | Dalton | GA | Materials | Research & Development | Existing Facility | |||
Absolics | Covington | GA | Materials | Manufacturing | $600 million | 400 | Announced New Project | |
Georgia Institute of Technology | Atlanta | GA | University R&D Partner | Research & Development | Existing Facility | |||
Micron | Atlanta | GA | IDM | Chip Design | Existing Facility | |||
Wacker Chemical | Eddyville | IA | Materials | Manufacturing | Existing Facility | |||
Iowa State University | Ames | IA | University R&D Partner | Research & Development | Existing Facility | |||
Skyworks | Cedar Rapids | IA | IDM | Chip Design, Research & Development | Existing Facility | |||
Qorvo | Hiawatha | IA | IDM | Chip Design | Existing Facility | |||
Boise State University | Boise | ID | University R&D Partner | Research & Development | Existing Facility | |||
LA Semiconductor | Pocatello | ID | Foundry | Manufacturing | Existing Facility | |||
Micron | Boise | ID | IDM | Manufacturing, Chip Design, Research & Development | $15 billion | 2000 | Announced New Project, Existing Facility | |
Micron | Meridian | ID | IDM | Chip Design | Existing Facility | |||
onsemi | Meridian | ID | IDM | Chip Design, Research & Development | Existing Facility | |||
onsemi | Nampa | ID | IDM | Manufacturing | Existing Facility | |||
onsemi | Pocatello | ID | IDM | Chip Design | Existing Facility | |||
Marvell | Boise | ID | Fabless | Chip Design, Research & Development | Existing Facility | |||
Argonne National Laboratory | Lemont | IL | Research & Development | Existing Facility | ||||
University of Illinois, Chicago | Chicago | IL | University R&D Partner | Research & Development | Existing Facility | |||
University of Illinois at Urbana-Champaign | Champaign | IL | University R&D Partner | Research & Development | Existing Facility | |||
Illinois Institute of Technology | Chicago | IL | University R&D Partner | Research & Development | Existing Facility | |||
Northwestern University | Evanston | IL | University R&D Partner | Research & Development | Existing Facility | |||
Soft and Hybrid Nanotechnology Experimental Resource at Northwestern University | Evanston | IL | University R&D Partner | Research & Development | Existing Facility | |||
pSemi | Arlington Heights | IL | IDM | Chip Design, Research & Development | Existing Facility | |||
Littelfuse | Champaign | IL | IDM | Research & Development | Existing Facility | |||
Littelfuse | Mount Prospect | IL | IDM | Research & Development | Existing Facility | |||
NVIDIA | Champaign | IL | Fabless | Research & Development | Existing Facility | |||
Trusted Semiconductor Solutions | Odon | IN | IDM | Manufacturing | $34 million | 40 | Announced New Project | |
Purdue University | West Lafayette | IN | University R&D Partner | Research & Development | Existing Facility | |||
University of Notre Dame | Notre Dame | IN | University R&D Partner | Research & Development | Existing Facility | |||
Everspin Technologies | Odon | IN | IDM | Manufacturing | 35 | Announced New Project | ||
NHanced Semiconductors | Odon | IN | IDM | Manufacturing | $236 million | 413 | Announced New Project | |
Reliable Microsystems | Odon | IN | Fabless | Chip Design | $7 million | 61 | Announced New Project | |
SkyWater Technology | West Lafayette | IN | Foundry | Manufacturing | $1.8 billion | 750 | Announced New Project | |
MediaTek | West Lafayette | IN | Fabless | Chip Design, Research & Development | 30 | Announced New Project | ||
University of Kansas | Lawrence | KS | University R&D Partner | Research & Development | Existing Facility | |||
EMP Shield | Burlington | KS | IDM | Manufacturing | $1.9 billion | 1200 | Announced New Project | |
Radiation Detection Technologies | Manhattan | KS | IDM | Manufacturing | $4 million | 30 | Announced Expansion Project, Existing Facility | |
Integra Technologies | Wichita | KS | OSAT | Manufacturing | $1.8 billion | 2000 | Announced New Project | |
Wacker Chemical | Calvert City | KY | Materials | Manufacturing | Existing Facility | |||
KY Multi-scale | Louisville | KY | University R&D Partner | Research & Development | Existing Facility | |||
Infineon Technologies | Lexington | KY | IDM | Research & Development | Existing Facility | |||
Louisiana State University | Baton Rouge | LA | University R&D Partner | Research & Development | Existing Facility | |||
Allegro | Marlborough | MA | Fabless | Chip Design, Research & Development | Existing Facility | |||
Rochester Electronics | Newburyport | MA | IDM | Manufacturing, Research & Development | Existing Facility | |||
Massachusetts Bay Technologies | Stoughton | MA | IDM | Manufacturing, Chip Design, Research & Development | Existing Facility | |||
IQE | Taunton | MA | Materials | Manufacturing | Existing Facility | |||
Worcester Polytechnic Institute | Worcester | MA | University R&D Partner | Research & Development | Existing Facility | |||
Boston University | Boston | MA | University R&D Partner | Research & Development | Existing Facility | |||
Northeastern University | Boston | MA | University R&D Partner | Research & Development | Existing Facility | |||
Harvard University | Cambridge | MA | University R&D Partner | Research & Development | Existing Facility | |||
Massachusetts Institute of Technology | Cambridge | MA | University R&D Partner | Research & Development | Existing Facility | |||
MACOM Technology Solutions | Lowell | MA | IDM | Manufacturing | Existing Facility | |||
University of Massachusetts/Amherst | Amherst | MA | University R&D Partner | Research & Development | Existing Facility | |||
Silicon Labs | Boston | MA | Fabless | Research & Development | Existing Facility | |||
Cadence | Boston | MA | IP & EDA | Research & Development, IP & EDA | Existing Facility | |||
Cadence | Burlington | MA | IP & EDA | Research & Development, IP & EDA | Existing Facility | |||
MediaTek | Woburn | MA | Fabless | Chip Design, Research & Development | Existing Facility | |||
KLA | Lowell | MA | Equipment | Manufacturing, Research & Development | Existing Facility | |||
Synopsys | Burlington | MA | IP & EDA | Research & Development, IP & EDA | Existing Facility | |||
Synopsys | Marlborough | MA | IP & EDA | Research & Development, IP & EDA | Existing Facility | |||
Luminar | Wilmington | MA | IDM | Manufacturing, Research & Development | Existing Facility | |||
Littelfuse | Beverly | MA | IDM | Manufacturing, Research & Development | Existing Facility | |||
Skyworks | Andover | MA | IDM | Chip Design, Research & Development | Existing Facility | |||
Skyworks | Woburn | MA | IDM | Manufacturing, Chip Design, Research & Development | Existing Facility | |||
Onto Innovation | Wilmington | MA | Equipment | Manufacturing, Research & Development | Existing Facility | |||
AMD | Boxborough | MA | Fabless | Chip Design | Existing Facility | |||
Applied Materials | Gloucester | MA | Equipment | Manufacturing, Research & Development | Existing Facility | |||
Intel | Hudson | MA | Foundry, IDM | Chip Design | Existing Facility | |||
Analog Devices | Boston | MA | IDM | Chip Design, Research & Development | Existing Facility | |||
Analog Devices | Chelmsford | MA | IDM | Manufacturing, Chip Design, Research & Development | Existing Facility | |||
Analog Devices | Norwood | MA | IDM | Chip Design, Research & Development | Existing Facility | |||
Analog Devices | Wilmington | MA | IDM | Manufacturing, Chip Design, Research & Development | Existing Facility | |||
arm | Waltham | MA | IP & EDA | Research & Development, IP & EDA | Existing Facility | |||
EMD | Haverhill | MA | Materials | Manufacturing, Research & Development | Existing Facility | |||
Infineon Technologies | Andover | MA | IDM | Research & Development | Existing Facility | |||
Infineon Technologies | Leominster | MA | IDM | Manufacturing, Research & Development | Existing Facility | |||
Marvell | Westborough | MA | Fabless | Chip Design, Research & Development | Existing Facility | |||
Qorvo | Chelmsford | MA | IDM | Chip Design | Existing Facility | |||
NVIDIA | Westborough | MA | Fabless | Research & Development | Existing Facility | |||
NVIDIA | Westford | MA | Fabless | Chip Design | Existing Facility | |||
Rochester Electronics | Rockville | MD | IDM | Chip Design, Research & Development | Existing Facility | |||
University of Maryland, College Park | College Park | MD | University R&D Partner | Research & Development | Existing Facility | |||
Johns Hopkins University | Baltimore | MD | University R&D Partner | Research & Development | Existing Facility | |||
Cadence | Columbia | MD | IP & EDA | Research & Development, IP & EDA | Existing Facility | |||
Infinera | Savage | MD | IDM | Research & Development | Existing Facility | |||
Northrup Grumman | Linthicum | MD | IDM | Manufacturing, Chip Design | Existing Facility | |||
Skyworks | Adamstown | MD | IDM | Manufacturing, Research & Development | Existing Facility | |||
Diodes Incorporated | South Portland | ME | IDM | Manufacturing | Existing Facility | |||
Texas Instruments | Portland | ME | IDM | Manufacturing | Existing Facility | |||
University of Michigan – Ann Arbor | Ann Arbor | MI | University R&D Partner | Research & Development | Existing Facility | |||
Wacker Chemical | Adrian | MI | Materials | Manufacturing, Research & Development | Existing Facility | |||
Wacker Chemical | Ann Arbor | MI | Materials | Research & Development | Existing Facility | |||
SK Siltron CSS | Bay City | MI | Materials | Manufacturing | $300 million | 150 | Announced Expansion Project, Existing Facility | |
Wayne State University | Detroit | MI | University R&D Partner | Research & Development | Existing Facility | |||
Michigan State University | East Lansing | MI | University R&D Partner | Research & Development | Existing Facility | |||
Hemlock Semiconductor | Hemlock | MI | Materials | Manufacturing | $375 million | 170 | Existing Facility, Announced Expansion Project | |
KLA | Ann Arbor | MI | Equipment | Research & Development | Existing Facility | |||
onsemi | Livonia | MI | IDM | Chip Design, Research & Development | Existing Facility | |||
Applied Materials | Detroit | MI | Equipment | Research & Development | Existing Facility | |||
NXP | Novi | MI | IDM | Chip Design | Existing Facility | |||
Honeywell Aerospace | Plymouth | MN | Foundry | Manufacturing | Existing Facility | |||
Polar Semiconductor | Bloomington | MN | Foundry | Manufacturing, Research & Development | Existing Facility | |||
TEL | Chaska | MN | Equipment | Manufacturing | Existing Facility | |||
University of Minnesota | Minneapolis | MN | University R&D Partner | Research & Development | Existing Facility | |||
Rochester Electronics | Burnsville | MN | IDM | Chip Design, Research & Development | Existing Facility | |||
SkyWater Technology | Bloomington | MN | Foundry | Manufacturing | Existing Facility | |||
Western Digital | Rochester | MN | IDM | Chip Design, Research & Development | Existing Facility | |||
Onto Innovation | Bloomington | MN | Equipment | Manufacturing, Research & Development | Existing Facility | |||
Micron | Minneapolis | MN | IDM | Chip Design | Existing Facility | |||
Marvell | Minnetonka | MN | Fabless | Chip Design, Research & Development | Existing Facility | |||
Marvell | Rochester | MN | Fabless | Chip Design, Research & Development | Existing Facility | |||
Qorvo | Plymouth | MN | IDM | Chip Design | Existing Facility | |||
GlobalWafers (MEMC) | St. Peters | MO | Materials | Manufacturing, Research & Development | Existing Facility | |||
Montana Nanotechnology Facility at Montana State University | Bozeman | MT | University R&D Partner | Research & Development | Existing Facility | |||
Applied Materials | Kalispell | MT | Equipment | Manufacturing, Research & Development | 200 | Existing Facility, Announced Expansion Project | ||
North Carolina A&T State University | Greensboro | NC | University R&D Partner | Research & Development | Existing Facility | |||
North Carolina State University | Raleigh | NC | University R&D Partner | Research & Development | Existing Facility | |||
Research Triangle Nanotechnology Network at NCSU | Raleigh | NC | University R&D Partner | Research & Development | Existing Facility | |||
University of North Carolina at Chapel Hill | Chapel Hill | NC | University R&D Partner | Research & Development | Existing Facility | |||
Duke University | Durham | NC | University R&D Partner | Research & Development | Existing Facility | |||
IQE | Greensboro | NC | Materials | Manufacturing | Existing Facility | |||
